Maxiva™ VAX
The Maxiva™ VAX VHF air-cooled transmitter (formerly Platinum™ VAX) delivers the most advanced and proven VHF transmission platform, with exceptional power efficiency, an extended power range and a full operator feature set. These capabilities, along with the VAX transmitter’s flexible configurations and compact design, provide a solid foundation for broadcasters to build their network.
The Maxiva VAX incorporates the PowerSmart® solid-state architecture, along with 50-Volt LDMOS amplifier devices and the Maxiva M2X™exciter technology with RTAC™, to provide today’s broadcaster with leading power efficiency and unmatched signal performance. The VAX power amplifiers have a record of proven performance and reliability. This powerful blend of technologies provides best-in-class performance with respect to transmitter size, power efficiency and features. The modular design allows for simpler installation, easier maintenance and reduced total cost of ownership over the life of the transmitters. The VAX is available in very low-power to high-power output, suitable for almost any broadcast application.
Designed with future broadcasting needs in mind, the Maxiva VAX transmitter is capable of multiple modulation schemes for band III VHF analog or digital operation — including ATSC, ATSC MDTV, DVB-T/H, DVB T2, ISDB-Tb, DAB/DMB and future digital standards. Upgrading from analog to digital or to newer digital standards is readily accomplished to further extend the capability and life of the transmitter.
The Maxiva VAX transmitter is available as standalone units or in single- or dual-cabinet configurations, and has digital power levels up to 12 kW ATSC, 6.4 kW DVB-T/T2, 10 kW DAB/DMB, and analog levels up to 16 kW.
- PowerSmart technology, for best-in-class power efficiency and lowest operating costs
- Rugged, reliable design and construction
- Digital power levels up to 12 kW ATSC, 10 kW DAB and 6.4 kW COFDM TV
- Analog power levels up to 16 kW
- Field-proven Maxiva M2X exciter technology, allowing easy migration from analog to digital, or upgrading to new standards
- All-digital linear and nonlinear pre-correction, including exclusive Harris Broadcast Real-Time Adaptive Correction (RTAC™)
- Fully broadband PA modules — 168 to 242 MHz
- 1:1 PA module to power supply redundancy
- Hot-pluggable linear RF amplifier modules and DC power supplies
- Transmitter monitoring and in-depth diagnostics via easy-to-use, front-panel controls and indicators
- Web-enabled remote control graphical user interface
General | |
---|---|
Frequency Range | 168 to 242 MHz, in 1 Hz steps |
Transmission Standards | ATSC, DVB-T, DVB-T2, ISDB-Tb, Analog, DAB |
Channel Bandwidth | 1.5, 6, 7 or 8 MHz (system dependent) |
Rated Power Output | See chart below |
Output Power Reduction Range | 0 to -10 dB |
RF Load Impedance | 50 ohms |
VSWR | Protected against open or short circuit, all phase angles. Capable of operation into infinite VSWR with user-adjustable fold back threshold. Factory pre-set to 4% of nominal nameplate power (VSWR = 1.5:1) |
RF Output Connector | N-female, 1-5/8 or 3-1/8 in. EIA (dependent upon power level, DIN 7-16 optional for lower power levels) |
Transmitter Dimensions | Refer to outline drawing 8398464263 |
Transmitter Weight | Refer to outline drawing 8398464263 |
AC Mains | |
---|---|
AC Line Voltage | 3 phase: 380 to 415 V, or 208 to 240 V, 50/60Hz, or Single Phase 208 to 240 V, 50/60 Hz - specify when ordering |
AC Line Variation | ±15%, between 208 to 230 V or 380 to 400 V |
Power Factor | >0.97 (0.98 typical) |
External Inputs | |
---|---|
GPS Input | SMA female, 50 ohms, (+5 V DC @ 100 mA max output for active antenna) |
1 PPS Input | BNC female, user selectable 50 ohms or high impedance termination |
10 MHz Reference Frequency Input | BNC female, 50 ohms |
Monitoring Outputs | |
---|---|
RF Monitor (exciter) | SMA female |
1 PPS | SMA female |
10 MHz | SMA female |
DVB-T/DVB-T2 / ISDB-Tb Specification | |
---|---|
Power Output (average) | 50 W to 6.4 kW models available, measured before mask filter (see chart below) |
Systems | DVB-T/H, standard EN 300744 DVB-T2, standard EN 302 755 ISDB-Tb, Brazil ANATEL standard |
ASI/T2MI Inputs | 2 inputs BNC female; 75 ohms according to EN 50083-9 (for DVB-H 2 main/2 hierarchical |
Crest Factor | 13 dB maximum |
Shoulder Level | <-37 dB (before mask filter) |
END | <0.5 dB |
MER | >33 dB (typical 35 dB) |
Harmonics (before filter) | <-40 dB |
Central Carrier Suppression | >75 dB |
DVB-T2 Modes | Supports multiple PLP’s, MISO, extended bandwidth mode, PAPR reduction |
DAB/DMB Specification | |
---|---|
Power Output (average) | 50 W to 10 kW models available, measured before mask filter (see chart below) |
Systems | DAB/DMB (OFDM) ETSI EN 300 401 & ETSI TR101 496-1 |
Power Stability | ≤ ±0.25 dB |
Harmonic/Spurious Output | Complies with EN 302077-2 when used in conjunction with proper band pass filter |
Shoulder Before Filter | 35 dB minimum, >36 to 40 dB typical |
Signal Inputs | ETI Input: BNC-female, user selectable 75 ohms or high impedance termination. 2x ETI (NI, G703) or 2x ETI (NA, G704), seamless input signal switch-over automatic optional EDI input: 10/100 Base T RJ-45, per ETSI TS 102 693 V1.1.2, 1 channel, UDP/DCP or TCP/DCP protocol |
Monitoring Outputs | ETI Monitor 2.048 MHz Sync ETI Sync OFDM |
ATSC Specification | |
---|---|
Power Output (average) | 60 W to 12 kW models available, measured before mask filter (see chart below) |
System | ATSC A-53, 8-VSB DTV standard |
Data Input | 19.39 Mb/s, Configurable as SMPTE-310M or ASI (user selectable) |
Impedance | 75 ohms, unbalanced |
Input Connector | 2 inputs, BNC female |
Signal to Noise (EVM) | >27 dB (EVM <4%), Typical >32 dB (EVM <2.5 %) |
Phase Noise | <104 dBc/Hz @ 20 kHz offset (ATSC A/64) |
Harmonic Radiation and Spurious | Meets mask requirements specified in FCC 5th and 6th report and order |
Sideband Performance | Compliant with FCC radiation mask, when measured at the output of GatesAir-supplied output filter |
Analog | |
---|---|
Power Output (vision peak of sync) | 100 W to 16 kW models available, measured before IMD filter (see chart below). 10% sound |
Analog Television Systems | CCIR G, I, K, K1, M, N |
Color Systems | PAL, NTSC, SECAM |
Sound Systems | Monaural, BTSC, IRT, NICAM G |
Analog Video Performance | |
---|---|
Video Input | 0.7 to 1.4 V, 75 ohms, 32 dB return loss |
Variation of Output Power2 | ±2% |
Vision Sideband Response3 | PAL system G shown (other systems available) -1.25 MHz and below -20 dB or less -4.43 MHz -30 dB or less -0.75 to -1.25 MHz 0.5 dB or less -0.5 to 4.5 MHz 0.5 to -0.5 dB 5.0 MHz 0.5 to -2.5 dB 5.75 MHz and above -35 dB or less |
Differential Gain5 | 3% |
Differential Phase5 | 3° |
Low Frequency Linearity6 | 10% |
Incidental Carrier Phase Modulation5 | ±2° |
Signal to Noise Ratio | >60 dB (weighted) |
K Factor | 2% or less with 2T sin2 pulse |
20T Equivalent Gain and Delay | 3% total baseline distortion |
Spurious and Harmonic Radiation | -60 dB, or better |
In-Channel Intermodulation | |
Distortion | -58 dB (-60 dB typical) |
Analog Sound Performance | |
---|---|
Modulation Capability | ±120 kHz peak deviation |
Monaural Input | Adjustable 0 to 12 dBm, 600 ohms, balanced, >30 dB return loss |
Pre-emphasis | Selectable 75 or 50 µS |
Frequency Response | ±0.5 dB, 40 Hz to 15 kHz |
Harmonic Distortion | 0.5%, 30 Hz to 15 kHz |
FM Noise | 60 dB RMS with de-emphasis |
AM Noise | 50 dB RMS from 30 Hz to 15 kHz |
Synchronous AM Noise | 40 dB RMS at 400 Hz with ±25 kHz deviation |
IRT Sound | Available |
NICAM Sound | Available |
Remote Control | |
---|---|
Parallel Remote | 25 conductor D-sub for single drive basic rack, 12 conductor terminal block (mini Wago) on deluxe rack |
Ethernet/SNMP | RJ-45, twisted pair |
Compliance | RoHS 2002/95/EC R&TTE 1999/5/EC Safety: EN 60215 EMC: EN 301-489-1 FCC Part 73 Manufacturing: ISO 9001: 2008 |
1 Variation of peak output power with a change in average picture level from black to white (0% to 100%). | |
2 Peak-to-peak variation of peak sync voltage during one field using field test signal per EIA-508. | |
3 Response specified for transmitter operating into a resistive load of 1.05:1 VSWR. | |
4 Measured using 20% peak-to-peak amplitude swept video modulation with pedestal set at 10%, 50% and 90% APL. All percentages relative to a blanking to white transition. | |
5 Measured using a 5-step staircase signal. Test signal #3, CCIR REC. #421-3. |
VLX Power Levels | ||||||
---|---|---|---|---|---|---|
Model Number | Dimensions (HxWxD) | Weight (uncrated) | Number of Cabinets | Number of PA Blocks | Number of Final PA Modules | RF Output Power (W) |
VAX‐100AN VAX‐50DA VAX‐60AT VAX‐50DV/IS/T2 | 22.2x48.3x50cm 8.72x19x19.7in (Rack optional1) | 20 kg 44.1 lb | 0 or 1 | 0 | 1 | 100/10 50 60 50 |
VAX‐250AN VAX‐150DA VAX‐180AT VAX‐100DV/IS/T2 | 22.2x48.3x50cm 8.72x19x19.7in (Rack optional1) | 20 kg 44.1 lb | 0 or 1 | 0 | 1 | 250/25 150 180 100 |
VAX‐500AN VAX‐300DA VAX‐375AT VAX‐200DV/IS/T2 | 22.2x48.3x50cm 8.72x19x19.7in (Rack optional1) | 25 kg 55.0 lb | 0 or 1 | 0 | 1 | 500/50 300 375 200 |
VAX‐1000AN VAX‐600DA VAX‐750AT VAX‐400DV/IS/T2 | 22.2x48.3x50cm 8.72x19x19.7in (Rack optional1) | 25 kg 55.0 lb | 0 or 1 | 0 | 2 | 1,000/100 600 750 400 |
VAX‐2000AN VAX‐1250DA VAX‐1500AT VAX‐800DV/IS/T2 | 93.2x48.3x67.4cm 36.7x19x26.5in (Rack optional1) | 286.5 kg 632 lb | 0 or 1 | 1 | 4 | 2,000/200 1,200 1,500 800 |
VAX‐3000AN VAX‐1875DA VAX‐2250AT VAX‐1200DV/IS/T2 | 93.2x48.3x67.4cm 36.7x19x26.5in (Rack optional1) | 301.5 kg 665 lb | 0 or 1 | 1 | 6 | 3,000/300 1,875 2,250 1,200 |
VAX‐4000AN VAX‐2500DA VAX‐3000AT VAX‐1600DV/IS/T2 | 93.2x48.3x67.4cm 36.7x19x26.5in (Rack optional1) | 316.5 kg 698 lb | 0 or 1 | 1 | 8 | 4,000/400 2,500 3,000 1,600 |
VAX‐6000AN VAX‐3750DA VAX‐4500AT VAX‐2400DV/IS/T2 | In 44RU Rack: 219.7x59.5x94.8cm 86.5x23.4x37.3in (2 racks for dual drive) | 541 kg 1,193 lb | 1 or 2 | 2 | 12 | 6,000/600 3,750 4,500 2,400 |
VAX‐8000AN VAX‐5000DA VAX‐6000AT VAX‐3200DV/IS/T2 | In 44RU Rack: 219.7x59.5x94.8cm 86.5x23.4x37.3in (2 racks for dual drive) | 580 kg 1,279 lb | 1 or 2 | 2 | 16 | 8,000/800 5,000 6,000 3,200 |
VAX‐12000AN VAX‐7500DA VAX‐9000AT VAX‐4800DV/IS/T2 | In 2x44RU Racks, total: 219.7x119x94.8cm 86.5x46.9x37.3in | 658 kg 1,551 lb | 2 | 3 | 24 | 12,000/1,200 7,500 9,000 4,800 |
VAX‐16000AN VAX‐10000DA VAX‐12000AT VAX‐6400DV/IS/T2 | In 2x44RU Racks, total: 219.7x119x94.8cm 86.5x46.9x37.3in | 753 kg 1,660 lb | 2 | 4 | 32 | 16,000/1,600 10,000 12,000 6,400 |
VLX Power Levels - continued - | ||||||
---|---|---|---|---|---|---|
Model Number | Dimensions (HxWxD) | Weight (uncrated) | Number of Cabinets | Number of PA Blocks | Number of Final PA Modules |
RF Output Power (W) |
1sup> 37RU basic rack, 37RU deluxe rack, or 44RU deluxe rack
Modulations
- AN – Analog
- AT – ATSC
- DV – DVB-T
- T2 – DVB-T2
- IS – ISDB-Tb